<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue 01 &#8211; Page 01</title>
	<atom:link href="http://www.tgicp.com/2009/10/16/issue-01-page-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 21:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-83</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-83</guid>
		<description>[...] Tweets about this great post on TwittLink.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets about this great post on TwittLink.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCP</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-80</link>
		<dc:creator>TCP</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-80</guid>
		<description>You have elaborated upon the concept of &quot;highlights&quot; very well, and frankly, it is now that I&#039;m realizing that&#039;s what I ended up doing :-) 
Thanks @shauryashaurya. There are more comics coming, some experimentation with how the story will be presented. And hopefully a wider range of topics. Will do my best to match expectations :-)</description>
		<content:encoded><![CDATA[<p>You have elaborated upon the concept of &#8220;highlights&#8221; very well, and frankly, it is now that I&#8217;m realizing that&#8217;s what I ended up doing <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks @shauryashaurya. There are more comics coming, some experimentation with how the story will be presented. And hopefully a wider range of topics. Will do my best to match expectations <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauryashaurya</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-79</link>
		<dc:creator>Shauryashaurya</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-79</guid>
		<description>Am not a cricket guy, but I have enjoyed the drama of a cricket match on the TV and in the conversations later...

There is this notion of the dramatic-graph of a story and I&#039;ve realized that a cricket match can have some of the most interesting dramatic graphs around. This comic here captures the dramatic-graph of the innings and distills that drama into a few frames really well! Kudos for the well observed rendering! The low point as things go wrong,  the high-points with the captain etc. capture a setup that is very very interesting! 

I must say, what an awesome choice of topic (and the thought behind it/tgicp as well)!
You have another fan sir! 

Cheers.

Shaurya.</description>
		<content:encoded><![CDATA[<p>Am not a cricket guy, but I have enjoyed the drama of a cricket match on the TV and in the conversations later&#8230;</p>
<p>There is this notion of the dramatic-graph of a story and I&#8217;ve realized that a cricket match can have some of the most interesting dramatic graphs around. This comic here captures the dramatic-graph of the innings and distills that drama into a few frames really well! Kudos for the well observed rendering! The low point as things go wrong,  the high-points with the captain etc. capture a setup that is very very interesting! </p>
<p>I must say, what an awesome choice of topic (and the thought behind it/tgicp as well)!<br />
You have another fan sir! </p>
<p>Cheers.</p>
<p>Shaurya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCP</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-65</link>
		<dc:creator>TCP</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-65</guid>
		<description>@crusadertvm: yes it seems like it. ALL the visitors are from twitter I think :-) thanks for the encouraging words, next one is Monday.</description>
		<content:encoded><![CDATA[<p>@crusadertvm: yes it seems like it. ALL the visitors are from twitter I think <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thanks for the encouraging words, next one is Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-57</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-57</guid>
		<description>superb work..nice illustrations...
waiting for more..
[ur twitter promotion did work] :P</description>
		<content:encoded><![CDATA[<p>superb work..nice illustrations&#8230;<br />
waiting for more..<br />
[ur twitter promotion did work] <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCP</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-36</link>
		<dc:creator>TCP</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-36</guid>
		<description>1 year before you were born? :-) cool. 
I didn&#039;t get to witness this either, but it has been fun &quot;reconstructing&quot; this chunk of history. 
Please keep coming back for more. Mon-Wed-Fri.</description>
		<content:encoded><![CDATA[<p>1 year before you were born? <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  cool.<br />
I didn&#8217;t get to witness this either, but it has been fun &#8220;reconstructing&#8221; this chunk of history.<br />
Please keep coming back for more. Mon-Wed-Fri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madrasmaniac</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-35</link>
		<dc:creator>madrasmaniac</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-35</guid>
		<description>cool.. since this happened one year before i was born and just kept hearing abt it.. great to see some sort of visual aid..</description>
		<content:encoded><![CDATA[<p>cool.. since this happened one year before i was born and just kept hearing abt it.. great to see some sort of visual aid..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-33</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-33</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by hp_lifelive: RT @calamur: check out India v/s Zimbabwe - 1983 at The Great Indian Comic Project - http://bit.ly/2jvQCE...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by hp_lifelive: RT @calamur: check out India v/s Zimbabwe &#8211; 1983 at The Great Indian Comic Project &#8211; <a href="http://bit.ly/2jvQCE.." rel="nofollow">http://bit.ly/2jvQCE..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgicpadmin</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-21</link>
		<dc:creator>tgicpadmin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-21</guid>
		<description>Glad you like :)</description>
		<content:encoded><![CDATA[<p>Glad you like <img src='http://www.tgicp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockus</title>
		<link>http://www.tgicp.com/2009/10/16/issue-01-page-01/comment-page-1/#comment-18</link>
		<dc:creator>Rockus</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tgicp.com/2009/10/16/issue-01-page-01/#comment-18</guid>
		<description>Cool stuff man! Keep them coming!</description>
		<content:encoded><![CDATA[<p>Cool stuff man! Keep them coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
